Atradius Atrium
Get direct access to your policy information, credit limit application tools and insights.
Information and related documents about the subordinated notes issued by Atradius companies
The €300 000,000 Fixed Rate Subordinated Notes due 2034 were issued by Atradius Crédito y Caución S.A. de Seguros y Reaseguros.
| ISIN Code | XS2798125907 |
| Issuer | Atradius Crédito y Caución S.A. de Seguros y Reaseguros |
| Issue date | 17 April 2024 |
| Issue rating | 'A3' by Moody's |
| Interest rate | 5.000% per annum |
| Original nominal amount | €300,000,000 |
| Maturity date | 17 April 2034 |
| Listed on | Luxembourg Stock Exchange |
Please find documents incorporated by reference in the downloads below.